Northern League
After changing wait for screen to refresh
2007-08 Fixtures
| POS | P | W | D | L | F | A | +/- | PTS | ||
| 1 | Fife Flyers | 24 | 22 | 0 | 2 | 135 | 42 | 93 | 45 | |
| 2 | Dundee Stars | 24 | 19 | 0 | 5 | 140 | 82 | 58 | 39 | |
| 3 | Whitley Bay Warriors | 24 | 14 | 0 | 10 | 84 | 90 | -6 | 28 | |
| 4 | Solway Sharks | 24 | 13 | 0 | 11 | 75 | 92 | -17 | 27 | * |
| 5 | Paisley Pirates | 24 | 7 | 2 | 15 | 76 | 109 | -33 | 20 | |
| 6 | Blackburn Hawks | 24 | 3 | 2 | 19 | 52 | 111 | -59 | 10 | * |
| 7 | Billingham Bombers | 24 | 4 | 0 | 20 | 33 | 69 | -36 | 8 |
* adjustment made
