League Table

POS   P W D L F A +/- PTS  
1 Fife Flames 20 20 0 0 233 23 210 40
2 Kilmarnock Lightning 20 16 0 4 147 55 92 32 *
3 Dundee Stars 20 15 1 4 163 71 92 31
4 North Ayrshire Penguins 19 14 0 5 92 38 54 28 *
5 Solway Sharks 20 8 1 11 53 126 -73 17
6 Aberdeen Lynx 20 8 0 12 88 142 -54 16 *
7 Paisley 20 6 3 11 39 103 -64 15 *
8 Elgin Devils 20 6 1 13 90 124 -34 13 *
9 Belfast Giants 20 6 0 14 33 88 -55 12 *
10 Murrayfield Raptors 20 4 1 15 66 158 -92 9 *
11 Perth 19 2 1 16 49 125 -76 5

* Adjustment Made