League Table
| POS | P | W | D | L | F | A | +/- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirkcaldy Chiefs | 12 | 12 | 0 | 0 | 127 | 16 | 111 | 24 | |
| 2 | North Ayrshire Stars | 12 | 6 | 2 | 4 | 35 | 26 | 9 | 14 | |
| 3 | Kilmarnock Lightning | 12 | 7 | 0 | 5 | 70 | 61 | 9 | 14 | |
| 4 | Dundee Stars | 12 | 6 | 1 | 5 | 46 | 43 | 3 | 13 | |
| 5 | Elgin Sky Pirates | 12 | 5 | 2 | 5 | 33 | 55 | -22 | 12 | |
| 6 | Solway Sharks | 12 | 2 | 1 | 9 | 24 | 86 | -62 | 5 | |
| 7 | Murrayfield Rapiers | 12 | 1 | 0 | 11 | 18 | 66 | -48 | 2 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 24 May 2009 | Elgin u14 | 0 - 0 | North Ayrshire u14 |
| L | 10 May 2009 | Solway u14 | 5 - 2 | Elgin u14 |
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|